<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanigans - Facebook Performance Advertising</title>
	<atom:link href="http://www.nanigans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanigans.com</link>
	<description>Developer of the only Facebook advertising platform with lifetime ROI optimization</description>
	<lastBuildDate>Thu, 23 May 2013 18:46:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Nanigans Named a Finalist for a 2013 MITX Innovation Award!</title>
		<link>http://www.nanigans.com/2013/05/23/nanigans-named-a-finalist-for-a-2013-mitx-innovation-award/</link>
		<comments>http://www.nanigans.com/2013/05/23/nanigans-named-a-finalist-for-a-2013-mitx-innovation-award/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:46:58 +0000</pubDate>
		<dc:creator>Jennie White, Marketing Associate @Nanigans</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Ad Engine]]></category>
		<category><![CDATA[Innovation Award Finalist]]></category>
		<category><![CDATA[Innovation Awards]]></category>
		<category><![CDATA[Innovation Awards 2013 MITX Innovation Awards]]></category>
		<category><![CDATA[MITX]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12804</guid>
		<description><![CDATA[&#160; Nanigans is excited to announce we&#8217;ve been named a finalist for a 2013 MITX Innovation Award! MITX&#8216;s (Massachusetts Innovation &#38; Technology Exchange) Innovation Awards celebrates the innovations powering the future of marketing and revolutionizing the way we work and play. Nanigans&#8217; Facebook advertising platform, Ad Engine, is up for the &#8220;Most Innovative Ad Technology&#8221;. MITX ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F23%2Fnanigans-named-a-finalist-for-a-2013-mitx-innovation-award%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/23/nanigans-named-a-finalist-for-a-2013-mitx-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketers: Supercharge Targeting with Facebook’s New Custom Audience Solution &#8212; App User IDs</title>
		<link>http://www.nanigans.com/2013/05/21/mobile-ad-targeting-facebook-custom-audiences-app-user-ids/</link>
		<comments>http://www.nanigans.com/2013/05/21/mobile-ad-targeting-facebook-custom-audiences-app-user-ids/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:19 +0000</pubDate>
		<dc:creator>Cheryl Morris, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Custom Audiences]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[facebook mobile advertising]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Retargeting]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12729</guid>
		<description><![CDATA[Facebook has just made it easier, faster and more effective for mobile advertisers to reach, remarket and reengage their customer bases. In its continued focus on solving challenges for the mobile industry, Facebook recently released a new custom audience solution designed specifically for mobile app developers: app user IDs. To date custom audiences have enabled marketers ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F21%2Fmobile-ad-targeting-facebook-custom-audiences-app-user-ids%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/21/mobile-ad-targeting-facebook-custom-audiences-app-user-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Dynamic Creative in the Facebook News Feed</title>
		<link>http://www.nanigans.com/2013/05/20/introducing-dynamic-creative-in-the-facebook-news-feed/</link>
		<comments>http://www.nanigans.com/2013/05/20/introducing-dynamic-creative-in-the-facebook-news-feed/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:31:23 +0000</pubDate>
		<dc:creator>Laurie Cutts, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[CMO Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Engine]]></category>
		<category><![CDATA[dynamic creative]]></category>
		<category><![CDATA[Dynamic creative in the News Feed]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Exchange]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Page Post LInk Ads]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12481</guid>
		<description><![CDATA[&#160; Nanigans is excited to be the first Facebook Strategic Preferred Market Developer (sPMD) to support dynamic creative at the individual product SKU level for Facebook Exchange (FBX) in the News Feed.  Advertisers now have a seamless way to remarket to people on Facebook by displaying the products they recently engaged with on their website. ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F20%2Fintroducing-dynamic-creative-in-the-facebook-news-feed%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/20/introducing-dynamic-creative-in-the-facebook-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention NYC Marketers: Native Advertising Conference On 5/23</title>
		<link>http://www.nanigans.com/2013/05/20/attention-nyc-marketers-native-advertising-conference-on-523/</link>
		<comments>http://www.nanigans.com/2013/05/20/attention-nyc-marketers-native-advertising-conference-on-523/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:33:46 +0000</pubDate>
		<dc:creator>Dan Slagen, SVP of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12727</guid>
		<description><![CDATA[&#160; Wondering what the constant “native ad” conversations are all about? From Forbes, to eMarketer to AdWeek, native advertising is the hottest trend today everyone is talking about. But do you know where to start, or how to plan your strategy or how to scale your native ads program today? Probably not. That’s why we’re ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F20%2Fattention-nyc-marketers-native-advertising-conference-on-523%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/20/attention-nyc-marketers-native-advertising-conference-on-523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like You, But Not In That Way</title>
		<link>http://www.nanigans.com/2013/05/16/i-like-you-but-not-in-that-way/</link>
		<comments>http://www.nanigans.com/2013/05/16/i-like-you-but-not-in-that-way/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:42:13 +0000</pubDate>
		<dc:creator>Marc Grabowski, Chief Operating Officer @Nanigans</dc:creator>
				<category><![CDATA[CMO Strategy]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12588</guid>
		<description><![CDATA[Marc is a monthly contributor to AdExchanger, where this article was originally published. A parade of limousines filled with elaborately dressed high schoolers is a sure sign that prom season has arrived. The season evokes memories of confusion and awkwardness. Whether it happened to you or one of your friends, there&#8217;s no doubt you were familiar ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F16%2Fi-like-you-but-not-in-that-way%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/16/i-like-you-but-not-in-that-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow’s Predictive Lifetime Value Today</title>
		<link>http://www.nanigans.com/2013/05/16/tomorrows-predictive-lifetime-value-today/</link>
		<comments>http://www.nanigans.com/2013/05/16/tomorrows-predictive-lifetime-value-today/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:14:27 +0000</pubDate>
		<dc:creator>Dan Slagen, SVP of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMO Strategy]]></category>
		<category><![CDATA[lifetime value]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[predictive lifetime value]]></category>
		<category><![CDATA[predictive ltv]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12553</guid>
		<description><![CDATA[&#160; When Nanigans was founded back in 2010, it was founded under the principle that performance marketing at scale was inherently broken. At the time, there were a bunch of “digital advertisers” that were trying to understand all these new performance KPIs including CPM, CPC, CPL, CPA…etc. As we looked at all of these metrics, ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F16%2Ftomorrows-predictive-lifetime-value-today%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/16/tomorrows-predictive-lifetime-value-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Creative Increases ROI of Facebook Exchange by 5X [Case Study]</title>
		<link>http://www.nanigans.com/2013/05/15/dynamic-creative-increases-roi-of-facebook-exchange-by-5x-case-study/</link>
		<comments>http://www.nanigans.com/2013/05/15/dynamic-creative-increases-roi-of-facebook-exchange-by-5x-case-study/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:45 +0000</pubDate>
		<dc:creator>Cheryl Morris, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Data, Case Studies & Insights]]></category>
		<category><![CDATA[dynamic creative]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Exchange]]></category>
		<category><![CDATA[FBX]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Retargeting]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12460</guid>
		<description><![CDATA[Nanigans’ Facebook Exchange (FBX) remarketing solution provides advertisers the ability to dynamically display creative at an individual, product SKU level. This empowers advertisers with a simple, hands-off method to remarket to people on Facebook with products they recently explored and engaged with. With intent already shown, the promise of dynamic creative lies in it providing ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F15%2Fdynamic-creative-increases-roi-of-facebook-exchange-by-5x-case-study%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/15/dynamic-creative-increases-roi-of-facebook-exchange-by-5x-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanigans&#8217; CEO, Ric Calvillo Takes the Stage at a Facebook Global Summit to Discuss the Preferred Marketing Developer (PMD) Program</title>
		<link>http://www.nanigans.com/2013/05/14/nanigans-ceo-ric-calvillo-takes-the-stage-at-a-facebook-global-summit-to-discuss-the-preferred-marketing-developer-pmd-program/</link>
		<comments>http://www.nanigans.com/2013/05/14/nanigans-ceo-ric-calvillo-takes-the-stage-at-a-facebook-global-summit-to-discuss-the-preferred-marketing-developer-pmd-program/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:12 +0000</pubDate>
		<dc:creator>Jennie White, Marketing Associate @Nanigans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Blake Chandlee]]></category>
		<category><![CDATA[Facebook Global Summit]]></category>
		<category><![CDATA[PMD]]></category>
		<category><![CDATA[Preferred Marketing Developer]]></category>
		<category><![CDATA[Ric Calvillo]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12326</guid>
		<description><![CDATA[&#160; Last week our CEO, Ric Calvillo took the stage for a question and answer session in front of Facebook employees and brand representatives to discuss the role PMDs play in Facebook&#8217;s ecosystem. Facebook&#8217;s summit was a two-day event were Facebook employees and brands gathered to discuss, you guessed it, Facebook. Ric Calvillo was invited ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F14%2Fnanigans-ceo-ric-calvillo-takes-the-stage-at-a-facebook-global-summit-to-discuss-the-preferred-marketing-developer-pmd-program%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/14/nanigans-ceo-ric-calvillo-takes-the-stage-at-a-facebook-global-summit-to-discuss-the-preferred-marketing-developer-pmd-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Feed Increases ROI of Facebook Exchange by 197% [Study]</title>
		<link>http://www.nanigans.com/2013/05/08/news-feed-roi-facebook-exchange-study/</link>
		<comments>http://www.nanigans.com/2013/05/08/news-feed-roi-facebook-exchange-study/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:59:30 +0000</pubDate>
		<dc:creator>Cheryl Morris, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Data, Case Studies & Insights]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Exchange]]></category>
		<category><![CDATA[FBX]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Retargeting]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12255</guid>
		<description><![CDATA[&#160; Advertisers with remarketing goals can now leverage page post link ads in the News Feed through Facebook Exchange (FBX). This provides advertisers increased distribution for their remarketing efforts by extending inventory from the right-hand side of Facebook into the News Feed – the place where people spend the bulk of their time on Facebook. ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F08%2Fnews-feed-roi-facebook-exchange-study%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/08/news-feed-roi-facebook-exchange-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanigans Expands to Europe with New London Headquarters</title>
		<link>http://www.nanigans.com/2013/05/08/nanigans-expands-to-europe-with-new-london-headquarters/</link>
		<comments>http://www.nanigans.com/2013/05/08/nanigans-expands-to-europe-with-new-london-headquarters/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:05:02 +0000</pubDate>
		<dc:creator>Laurie Cutts, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook advertising Europe]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Performance Advertising]]></category>
		<category><![CDATA[Nanigans Europe]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12306</guid>
		<description><![CDATA[Leading Facebook® Strategic Preferred Marketing Developer to accelerate Facebook performance advertising in key market London, UK —Nanigans, Inc., the lifetime value based advertising technology company, today announced the opening of a European headquarters to support their rapidly growing international business. The expansion reflects the company’s passion for unparalleled customer service as well as its interest in ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F05%2F08%2Fnanigans-expands-to-europe-with-new-london-headquarters%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/05/08/nanigans-expands-to-europe-with-new-london-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
