<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanigans – Predictive Lifetime Value SaaS Platform for Performance Marketing at Scale</title>
	<atom:link href="http://www.nanigans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanigans.com</link>
	<description>Developer of the only Facebook advertising platform with lifetime ROI optimization</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Evolution in Mobile Advertising [SlideShare &amp; eBook]</title>
		<link>http://www.nanigans.com/2013/06/19/mobile-advertising-evolution-report-ebook/</link>
		<comments>http://www.nanigans.com/2013/06/19/mobile-advertising-evolution-report-ebook/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:12 +0000</pubDate>
		<dc:creator>Cheryl Morris, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[CMO Strategy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Lifetime ROI]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=13161</guid>
		<description><![CDATA[The world of mobile advertising has been completely turned on its head &#8212; all in an incredibly short period of time. How can you ensure you haven&#8217;t already been left behind? Be in the know about about the three driving forces of change in mobile advertising: 1. Targeting is no longer inferred or limited to ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F19%2Fmobile-advertising-evolution-report-ebook%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/19/mobile-advertising-evolution-report-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Page Post Ads in News Feed Drive Direct Response and ROI [Study]</title>
		<link>http://www.nanigans.com/2013/06/17/how-page-post-ads-in-the-news-feed-drive-direct-response-and-roi-study/</link>
		<comments>http://www.nanigans.com/2013/06/17/how-page-post-ads-in-the-news-feed-drive-direct-response-and-roi-study/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:17:53 +0000</pubDate>
		<dc:creator>Laurie Cutts, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Data, Case Studies & Insights]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook News Feed]]></category>
		<category><![CDATA[News Feed Ads Study]]></category>
		<category><![CDATA[Page Post Ads]]></category>
		<category><![CDATA[Page Post LInk Ads]]></category>
		<category><![CDATA[Page Post Photo Ad]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=13588</guid>
		<description><![CDATA[&#160; Countless marketers are spending millions of dollars on direct response advertising, achieving exceedingly positive ROI’s.  To this point, we’re seeing that Facebook advertisers with direct response goals are increasingly leveraging Page post ads in News Feed&#8211;–where people spend the bulk of their time on Facebook. In the past month, Nanigans conducted a study across ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F17%2Fhow-page-post-ads-in-the-news-feed-drive-direct-response-and-roi-study%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/17/how-page-post-ads-in-the-news-feed-drive-direct-response-and-roi-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Fever: Who Wins on Facebook?</title>
		<link>http://www.nanigans.com/2013/06/14/stanley-cup-fever-who-won-on-facebook/</link>
		<comments>http://www.nanigans.com/2013/06/14/stanley-cup-fever-who-won-on-facebook/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:22:34 +0000</pubDate>
		<dc:creator>Jennie White, Marketing Associate @Nanigans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data, Case Studies & Insights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Duncan Keith]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jonathan Toews]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[Patrick Sharp]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup 2013]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=13443</guid>
		<description><![CDATA[&#160; Our Boston based headquarters has been in a flurry of excitement with Bruins fever. The city erupted after the last minute victory over the Toronto Maple Leafs and we were thrilled when the Bruins swept the Pittsburgh Penguins. Now that we&#8217;ve reached the Stanley Cup Finals against the Chicago Blackhawks, our Bruins fever has ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F14%2Fstanley-cup-fever-who-won-on-facebook%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/14/stanley-cup-fever-who-won-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Facebook Changed for Marketers</title>
		<link>http://www.nanigans.com/2013/06/13/the-day-facebook-changed-for-marketers/</link>
		<comments>http://www.nanigans.com/2013/06/13/the-day-facebook-changed-for-marketers/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:02:08 +0000</pubDate>
		<dc:creator>Dan Slagen, SVP of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[precision targeting]]></category>
		<category><![CDATA[predictive lifetime value]]></category>
		<category><![CDATA[ROI optimization]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=13397</guid>
		<description><![CDATA[This article was originally published on the MITX Blog. For performance marketers, Facebook changed forever this past May. Nanigans was invited to speak at Facebook’s 2013 Global Sales Conference, in which the company provided an update to its entire sales organization about the past, present and future of Facebook marketing. The typical agenda for these ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F13%2Fthe-day-facebook-changed-for-marketers%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/13/the-day-facebook-changed-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Case Study: Interest Targeting Scales Delivery 3000%</title>
		<link>http://www.nanigans.com/2013/06/12/ecommerce-case-study-interest-targeting-scales-delivery-3000/</link>
		<comments>http://www.nanigans.com/2013/06/12/ecommerce-case-study-interest-targeting-scales-delivery-3000/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 11:30:44 +0000</pubDate>
		<dc:creator>Dan Slagen, SVP of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Data, Case Studies & Insights]]></category>
		<category><![CDATA[Custom Audiences]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook interest]]></category>
		<category><![CDATA[interest targeting]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=13353</guid>
		<description><![CDATA[&#160; When it comes to marketing/advertising, it’s often the little adjustments that lead to enormous changes (whether positive or negative), like shifting tectonic plates. Looking at performance marketing on Facebook, Nanigans recently constructed a study within the ecommerce vertical highlighting Facebook “targeting types” as being able to have such an impact on campaigns. Working with ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F12%2Fecommerce-case-study-interest-targeting-scales-delivery-3000%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/12/ecommerce-case-study-interest-targeting-scales-delivery-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Case Study: Pixeling Reduces Cost Per Purchase by 8x</title>
		<link>http://www.nanigans.com/2013/06/10/ecommerce-case-study-pixeling-reduces-cost-per-purchase-by-8x/</link>
		<comments>http://www.nanigans.com/2013/06/10/ecommerce-case-study-pixeling-reduces-cost-per-purchase-by-8x/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:58:58 +0000</pubDate>
		<dc:creator>Dan Slagen, SVP of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Data, Case Studies & Insights]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=13261</guid>
		<description><![CDATA[&#160; Nanigans, recently conducted a case study including multiple ecommerce customers testing the importance of pixeling, specifically at the “add to cart” phase of conversion. In total, the test included 8,862,375,162 impressions, split between campaigns operating with an “add to cart” pixel versus those without. Campaigns that included pixeling at the &#8220;add to cart&#8221; stage ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F10%2Fecommerce-case-study-pixeling-reduces-cost-per-purchase-by-8x%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/10/ecommerce-case-study-pixeling-reduces-cost-per-purchase-by-8x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Simplifies Its Ad Formats.  What Marketers Should Do Now</title>
		<link>http://www.nanigans.com/2013/06/07/facebook-simplifies-its-ad-formats-what-marketers-should-do-now/</link>
		<comments>http://www.nanigans.com/2013/06/07/facebook-simplifies-its-ad-formats-what-marketers-should-do-now/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 11:34:53 +0000</pubDate>
		<dc:creator>Laurie Cutts, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[social context]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>
		<category><![CDATA[Sponsored Stories]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=13036</guid>
		<description><![CDATA[&#160; It’s going to be OK, don’t panic. Yes, sponsored stories have been a part of our lives as marketers for quite some time now.  As we’ve come to learn, though, social ad units, especially on Facebook have a shelf life. For sponsored stories that time has come.  Facebook’s announcement about sponsored stories going away ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F07%2Ffacebook-simplifies-its-ad-formats-what-marketers-should-do-now%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/07/facebook-simplifies-its-ad-formats-what-marketers-should-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Meeker’s Latest Internet Trends Report: 5 Insights for Facebook Marketers</title>
		<link>http://www.nanigans.com/2013/06/05/mary-meekers-latest-internet-trends-report-5-insights-for-facebook-marketers/</link>
		<comments>http://www.nanigans.com/2013/06/05/mary-meekers-latest-internet-trends-report-5-insights-for-facebook-marketers/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:56:58 +0000</pubDate>
		<dc:creator>Laurie Cutts, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[CMO Strategy]]></category>
		<category><![CDATA[Facebook Marketers]]></category>
		<category><![CDATA[Internet Trends Report]]></category>
		<category><![CDATA[Mary Meeker Report]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12958</guid>
		<description><![CDATA[Mary Meeker, the Kleiner Perkins Partner and oracle of the internet, has released her annual Internet Trends report.  Some of her latest findings include the massive growth in global internet usage, the explosion of the mobile web and the rise of photo and video sharing.  And she predicts the imminent rise of wearable computers. Highlighted ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F05%2Fmary-meekers-latest-internet-trends-report-5-insights-for-facebook-marketers%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/05/mary-meekers-latest-internet-trends-report-5-insights-for-facebook-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanigans Takes Best in Show at the MITX Innovation Awards</title>
		<link>http://www.nanigans.com/2013/06/04/nanigans-takes-best-in-show-at-the-mitx-innovation-awards/</link>
		<comments>http://www.nanigans.com/2013/06/04/nanigans-takes-best-in-show-at-the-mitx-innovation-awards/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:24:06 +0000</pubDate>
		<dc:creator>Laurie Cutts, Director of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[MITX Awards]]></category>
		<category><![CDATA[Nanigans awards]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12923</guid>
		<description><![CDATA[&#160; MITX, the association for Boston’s digital marketing and Internet industry, hosted their 10th annual Innovation Awards ceremony awards last night and out of 50 finalists Nanigans took home the award for Best in Show! The annual MITX Innovation Awards program is the largest awards competition of its kind, celebrating the innovations powering the future ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F04%2Fnanigans-takes-best-in-show-at-the-mitx-innovation-awards%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/04/nanigans-takes-best-in-show-at-the-mitx-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Performance Marketing In-House</title>
		<link>http://www.nanigans.com/2013/06/03/take-your-performance-marketing-in-house/</link>
		<comments>http://www.nanigans.com/2013/06/03/take-your-performance-marketing-in-house/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:29:45 +0000</pubDate>
		<dc:creator>Dan Slagen, SVP of Marketing @Nanigans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMO Strategy]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[performance advertising]]></category>
		<category><![CDATA[performance marketing in house]]></category>

		<guid isPermaLink="false">http://www.nanigans.com/?p=12907</guid>
		<description><![CDATA[&#160; In-house or agency? It’s a complicated question with plenty of contributing factors ranging from overhead cost to talent to efficiency and capabilities. Since performance marketing was born, we’ve seen countless brands follow down the path of traditional advertising practices and ship execution out to external partners. If you’ve run a marketing department before, then ...<img src="http://track.hubspot.com/__ptq.gif?a=234606&k=14&bu=http%3A%2F%2Fwww.nanigans.com&r=http%3A%2F%2Fwww.nanigans.com%2F2013%2F06%2F03%2Ftake-your-performance-marketing-in-house%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.nanigans.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.nanigans.com/2013/06/03/take-your-performance-marketing-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
